<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affinity Wealth Advisors</title>
	<atom:link href="http://www.2affinity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2affinity.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 03:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Section 409A</title>
		<link>http://www.2affinity.com/section-409a/</link>
		<comments>http://www.2affinity.com/section-409a/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:11:26 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[409A]]></category>
		<category><![CDATA[key-employees]]></category>
		<category><![CDATA[Nonqualified plans]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2574</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Internal Revenue Code Section 409A (Governing Nonqualified Deferred Compensation Plans) What is Internal Revenue Code (IRC) Section 409A? IRC Section 409A, added by the American Jobs Creation Act of 2004, is the first comprehensive legislation aimed squarely at employer nonqualified deferred compensation (NQDC) plans. Section 409A requires that NQDC plans satisfy specific deferral election, distribution, <a href='http://www.2affinity.com/section-409a/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/section-409a/">Section 409A</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/section-409a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Hat Plans</title>
		<link>http://www.2affinity.com/top-hat-plans/</link>
		<comments>http://www.2affinity.com/top-hat-plans/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:16:20 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Key Employees]]></category>
		<category><![CDATA[Nonqualified Plans]]></category>
		<category><![CDATA[Top Hat Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2559</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Custom Benefit Plans for Key Personnel &#160; A top-hat plan is a type of nonqualified deferred compensation (NQDC) plan that is established to provide unfunded (employers don&#8217;t formally set aside funds for these benefits; instead, they use their general assets) deferred compensation benefits only to a select group of management or highly compensated employees. A <a href='http://www.2affinity.com/top-hat-plans/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/top-hat-plans/">Top Hat Plans</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/top-hat-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax deduction for Long Term Care insurance increased</title>
		<link>http://www.2affinity.com/2012-ltc-deduction-limit/</link>
		<comments>http://www.2affinity.com/2012-ltc-deduction-limit/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:13:08 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Long-term Care]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[long-term-care]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[tax tips]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2496</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>The Internal Revenue Service has raised the income-tax deduction limit for Long Term Care (LTC) policy premiums that are paid in 2012. As in the past, the deduction varies by age of the insured person— for example, someone who is between 50 and 60 years old will see the deduction limit increase by $40. But <a href='http://www.2affinity.com/2012-ltc-deduction-limit/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/2012-ltc-deduction-limit/">Tax deduction for Long Term Care insurance increased</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/2012-ltc-deduction-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cost-basis reporting rules being phased in</title>
		<link>http://www.2affinity.com/new-cost-basis-reporting-rules-being-phased-in/</link>
		<comments>http://www.2affinity.com/new-cost-basis-reporting-rules-being-phased-in/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:09:23 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[capital-gains]]></category>
		<category><![CDATA[cost basis]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2488</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Calculating Cost Basis Gets Easier This Year Brokers must track and report cost basis to both you and the IRS Anyone who has ever been baffled by calculating the net proceeds from the sale of an investment will find some relief, starting with the 2011 tax return due April 17. If you bought any stocks <a href='http://www.2affinity.com/new-cost-basis-reporting-rules-being-phased-in/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/new-cost-basis-reporting-rules-being-phased-in/">New cost-basis reporting rules being phased in</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/new-cost-basis-reporting-rules-being-phased-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tax Deadline Pushed to April 17th</title>
		<link>http://www.2affinity.com/2012-tax-deadline/</link>
		<comments>http://www.2affinity.com/2012-tax-deadline/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:12:50 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2466</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Aptly Named: &#8220;Emancipation Day&#8221; Taxpayers will have until Tuesday, April 17, to file their 2011 tax returns and pay any tax due because April 15 falls on a Sunday, and Emancipation Day, a holiday observed in the District of Columbia, falls this year on Monday, April 16. According to federal law, District of Columbia holidays <a href='http://www.2affinity.com/2012-tax-deadline/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/2012-tax-deadline/">2012 Tax Deadline Pushed to April 17th</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/2012-tax-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Sam Knows Asset Allocation?</title>
		<link>http://www.2affinity.com/uncle-sam-knows-asset-allocation/</link>
		<comments>http://www.2affinity.com/uncle-sam-knows-asset-allocation/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:50:00 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[asset-allocation]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2446</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>You might be surprised to hear that the Securities and Exchange Commission has published one of the most helpful articles on asset allocation. As you probably know, asset allocation is one of, or perhaps the most important determinants of long-term investing success. Entitled &#8220;The Beginner&#8217;s Guide to Asset Allocation&#8221;, this well-written piece is not just <a href='http://www.2affinity.com/uncle-sam-knows-asset-allocation/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/uncle-sam-knows-asset-allocation/">Uncle Sam Knows Asset Allocation?</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/uncle-sam-knows-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement and Tax Planning: 2012</title>
		<link>http://www.2affinity.com/retirement-tax-planning-2012/</link>
		<comments>http://www.2affinity.com/retirement-tax-planning-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:00:25 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[estate taxes]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2228</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Every year brings some financial change, so here are some relevant changes relating to investment, tax and estate planning for 2012. Retirement plans. 401(k), 403(b) and 457 plan annual contribution limits rise slightly to $17,000, and you can contribute an additional $5,500 to these accounts if you are 50 or older this year. IRA contribution <a href='http://www.2affinity.com/retirement-tax-planning-2012/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/retirement-tax-planning-2012/">Retirement and Tax Planning: 2012</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/retirement-tax-planning-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Health Savings Plans</title>
		<link>http://www.2affinity.com/health-savings-vehicles/</link>
		<comments>http://www.2affinity.com/health-savings-vehicles/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:26:53 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[FSAs]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[HSAs]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2187</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Health savings accounts (HSAs), Archer medical savings accounts (MSAs), health reimbursement arrangements (HRAs), and flexible spending arrangements (FSAs) are all personal health accounts that may help you control your health-care costs. But trying to figure out what&#8217;s what can be confusing. Here&#8217;s a brief description of each type of account, including some of their major <a href='http://www.2affinity.com/health-savings-vehicles/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/health-savings-vehicles/">Overview of Health Savings Plans</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/health-savings-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing from Life Insurance Cash Value</title>
		<link>http://www.2affinity.com/life-insurance-loans/</link>
		<comments>http://www.2affinity.com/life-insurance-loans/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:09:04 +0000</pubDate>
		<dc:creator>sfbuddha</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[cash-value]]></category>
		<category><![CDATA[life-insurance]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2182</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Life Insurance Policy Loans: Tax and Other Implications As the owner of a life insurance policy, you can generally borrow the policy&#8217;s cash surrender value and use the proceeds for any purpose. Before you take a policy loan, be sure you understand the implications of the loan on the policy itself as well as any <a href='http://www.2affinity.com/life-insurance-loans/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/life-insurance-loans/">Borrowing from Life Insurance Cash Value</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/life-insurance-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Stock Market Retrospective: 2011</title>
		<link>http://www.2affinity.com/global-retro-2011/</link>
		<comments>http://www.2affinity.com/global-retro-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:03:11 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Solutions]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2157</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>U.S. STOCKS HELD UP RELATIVELY WELL IN 2011 It was a weak year for equities, but foreign markets had it worse. 2011 had a definite downside. Statistically, 2011 may end up being characterized as the year stocks stood still: the S&#38;P 500 lost .003%, its smallest year-over-year change of any kind since 1947. Yet it <a href='http://www.2affinity.com/global-retro-2011/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/global-retro-2011/">Global Stock Market Retrospective: 2011</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/global-retro-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Financial Resolutions</title>
		<link>http://www.2affinity.com/financial-resolutions-2012/</link>
		<comments>http://www.2affinity.com/financial-resolutions-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:47:46 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Personal Solutions]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial to-do]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2126</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Making Financial Resolutions? Look Back at Last Year Each new year brings the chance for a fresh start, and the opportunity to improve your financial picture. As you make financial resolutions for 2012, looking back at what happened last year can help you make some positive changes this year. Automate your retirement savings In 2011: <a href='http://www.2affinity.com/financial-resolutions-2012/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/financial-resolutions-2012/">2012 Financial Resolutions</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/financial-resolutions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Calendar-year market returns</title>
		<link>http://www.2affinity.com/2011-returns-markets/</link>
		<comments>http://www.2affinity.com/2011-returns-markets/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:49:15 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2094</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>2011 was a mixed bag for market returns. The S&#38;P was flat, the Dow Blue Chips were up, and the NASDAQ was down for the year. Here are some highlights from the Wall Street Journal1: The [S&#38;P 500] full-year decline of 0.04 point, or 0.0028%, was the smallest annual move since at least 1947, according <a href='http://www.2affinity.com/2011-returns-markets/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/2011-returns-markets/">2011 Calendar-year market returns</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/2011-returns-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Service Withdrawals: 401k withdrawals while you are still working</title>
		<link>http://www.2affinity.com/in-service-withdrawals/</link>
		<comments>http://www.2affinity.com/in-service-withdrawals/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:05:54 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[401k and Pension]]></category>
		<category><![CDATA[Roth 401(k)]]></category>
		<category><![CDATA[in-service withdrawals]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[retirement plans]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=2064</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>You should become familiar with the terms of your employer's 401(k) plan to understand your particular withdrawal rights  <a href="http://www.2affinity.com/in-service-withdrawals/">(more...)</a></p></p><p><hr>
<a href="http://www.2affinity.com/in-service-withdrawals/">In-Service Withdrawals: 401k withdrawals while you are still working</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/in-service-withdrawals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-Sell Basics</title>
		<link>http://www.2affinity.com/buy-sell-basics/</link>
		<comments>http://www.2affinity.com/buy-sell-basics/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:34:39 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Buy-Sell]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[buy-sell]]></category>
		<category><![CDATA[cross-purchase]]></category>
		<category><![CDATA[life-insurance]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=1802</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>THE CROSS PURCHASE BUY-SELL AGREEMENT Taking Care of Your Business After You’re Gone Business owners are builders. They spend their lives building a business that provides goods and services to their clients and provides themselves a living. But nothing can tear down that lifetime work faster than their own death, or the death of a <a href='http://www.2affinity.com/buy-sell-basics/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/buy-sell-basics/">Buy-Sell Basics</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/buy-sell-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-Sell: in-depth considerations</title>
		<link>http://www.2affinity.com/buy-sell-in-depth-considerations/</link>
		<comments>http://www.2affinity.com/buy-sell-in-depth-considerations/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:16:27 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Buy-Sell]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[buy-sell]]></category>
		<category><![CDATA[life-insurance]]></category>
		<category><![CDATA[succession]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=1813</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Transferring Your Business Interest with a Buy-Sell Agreement What is a buy-sell agreement? Business succession tool Events like the death, disability, or retirement of an owner don&#8217;t have to mean the end of the business. Business succession planning can provide for an orderly transition of ownership and business management, during lifetime or at death. One <a href='http://www.2affinity.com/buy-sell-in-depth-considerations/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/buy-sell-in-depth-considerations/">Buy-Sell: in-depth considerations</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/buy-sell-in-depth-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Care—Annuity Hybrids: New alternative to long-term care insurance</title>
		<link>http://www.2affinity.com/long-term-care-annuities/</link>
		<comments>http://www.2affinity.com/long-term-care-annuities/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:38:17 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Long-term Care]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[long-term care annuity]]></category>
		<category><![CDATA[long-term-care]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=1790</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>The prospect of paying costly premiums for long-term care insurance that you might never use might discourage you. Enter the long-term care annuity. An advantage of stand-alone long-term care insurance over a long-term care annuity is the fact that the medical expense deduction is not allowed for long-term care charges within an annuity, while premiums <a href='http://www.2affinity.com/long-term-care-annuities/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/long-term-care-annuities/">Long-Term Care—Annuity Hybrids: New alternative to long-term care insurance</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/long-term-care-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Self-Directed IRAs</title>
		<link>http://www.2affinity.com/self-directed-iras/</link>
		<comments>http://www.2affinity.com/self-directed-iras/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:25:24 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[self-directed IRAs]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=1786</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>Just because a self-directed IRA allows you to choose certain investments, it doesn&#8217;t mean that you should. Some investment choices aren&#8217;t suitable for all investors. Certain risks are involved in investing in real estate. Changes in real estate values and economic downturns can have a significant negative effect on real estate investments, including REITs, mutual <a href='http://www.2affinity.com/self-directed-iras/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/self-directed-iras/">All about Self-Directed IRAs</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/self-directed-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte Carlo Simulations</title>
		<link>http://www.2affinity.com/monte-carlo-simulations/</link>
		<comments>http://www.2affinity.com/monte-carlo-simulations/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:49:12 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[monte carlo simulation]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=1746</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>MONTE CARLO SIMULATION Rolling the dice on returns. When someone walks into a casino in Monte Carlo and rolls a pair of dice at the craps table, he or she has a 1 in 36 chance (62=36) of the dice lying face up in any particular combination. He or she knows this because each of the <a href='http://www.2affinity.com/monte-carlo-simulations/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/monte-carlo-simulations/">Monte Carlo Simulations</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/monte-carlo-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Golden Handcuffs&#8217; Concept</title>
		<link>http://www.2affinity.com/golden-handcuffs-concept/</link>
		<comments>http://www.2affinity.com/golden-handcuffs-concept/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:04:53 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Key Employees]]></category>
		<category><![CDATA[Nonqualified Plans]]></category>
		<category><![CDATA[golden handcuffs]]></category>
		<category><![CDATA[key-employees]]></category>
		<category><![CDATA[Nonqualified]]></category>
		<category><![CDATA[Nonqualified plans]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=1734</guid>
		<description><![CDATA[<p><p>Latest news and information from Affinity Wealth Advisors, including timely updates on financial planning, investing, retirement, and estate planning.</p><p>“GOLDEN HANDCUFFS” FOR KEY EMPLOYEES A way to “sweeten the pot” and retain executives and managers. A job that is simply too good to leave. Businesses arrange “golden handcuffs” or “golden handshakes” agreements with key managers to reward loyalty and promote retention. A golden handcuffs strategy can make a management position so attractive that it <a href='http://www.2affinity.com/golden-handcuffs-concept/'>[more...]</a></p></p><p><hr>
<a href="http://www.2affinity.com/golden-handcuffs-concept/">The &#8216;Golden Handcuffs&#8217; Concept</a>
<hr>
<a href="http://www.2affinity.com">Affinity Wealth Advisors</a></p>]]></description>
		<wfw:commentRss>http://www.2affinity.com/golden-handcuffs-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking ahead: the upcoming health care changes, 2012-1014</title>
		<link>http://www.2affinity.com/looking-ahead-the-upcoming-health-care-changes-2012-1014/</link>
		<comments>http://www.2affinity.com/looking-ahead-the-upcoming-health-care-changes-2012-1014/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:25:21 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Health insurance plans]]></category>
		<category><![CDATA[group health]]></category>
		<category><![CDATA[health insurance plans]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[HSAs]]></category>

		<guid isPermaLink="false">http://www.2affinity.com/?p=1722</guid>
